Many provinces have their own SR&ED tax credits for research and development, that can supplement federal SR&ED tax credits. To follow is a summary of provincial SR&ED tax credits.
| Province | Provincial SR&ED Rate | Provincial SR&ED ITC Refundable | Overhead proxy amount admissible for SR&ED ITC Calculation |
|---|---|---|---|
| Alberta | 10% | Yes | Yes at a rate of 65% of SRED salaries claimed |
| British Columbia | 10% | Yes | Yes |
| Manitoba | 20% | Only if working under an eligible contract with a qualifying research institute | Yes at a rate of 65% of SRED salaries claimed |
| New Brunswick | 15% | Yes | Yes |
| Newfoundland | 15% | Yes | Yes |
| Nova Scotia | 15% | Yes | Yes |
| Ontario | 10% | Yes | No |
| Prince Edward Island | 35% | Yes | No. Overhead proxy is calculated at 50% of SRED salaries claimed |
| Quebec | 37.5% – 17.5%. The SRED ITC rate starts at 37.5% and is reduced by 1% for every $1.25M in total assets. | Yes | No |
| Saskatchewan | 15% | Yes | Yes |
