<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR&#38;ED / SRED News</title>
	<atom:link href="http://srednews.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://srednews.ca</link>
	<description>The latest news on the Canadian SR&#38;ED program</description>
	<lastBuildDate>Fri, 24 May 2013 15:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government Support Needed to Boost Ontario ICT Sector</title>
		<link>http://srednews.ca/sred-increase-needed-to-boost-ontario-ict-sector/</link>
		<comments>http://srednews.ca/sred-increase-needed-to-boost-ontario-ict-sector/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SR&ED News]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=384</guid>
		<description><![CDATA[David Mason, partner at Deloitte Canada and leader of Deloitte&#8217;s Ontario private company services tax team, believes that Ontario is not as productive as USA competitors in ICT because of the lack of support for innovation.  At the moment, Ontario &#8230; <a href="http://srednews.ca/sred-increase-needed-to-boost-ontario-ict-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.itworldcanada.com/news/boost-in-sred-credit-needed-by-ontario-it-industry-deloitte/147110">David Mason</a>, partner at Deloitte Canada and leader of Deloitte&#8217;s Ontario private company services tax team, believes that Ontario is not as productive as USA competitors in ICT because of the lack of support for innovation.  At the moment, Ontario is offering a 10% refundable tax credit on their first $3 million of <a  href="http://www.northbridgeconsultants.com/what-is-sred.php" rel="follow">SR&#038;ED</a> expenditures, and a 4.5% non-refundable tax credit for all companies.  Mason suggested that the Ontario SR&amp;ED top-up should be higher to boost the local technology industry, especially since the 4.5% non-refundable tax credit cannot be utilized by many SMEs and start-ups.</p>
<p>Mason also suggested that a tax credit for investors could further help to spur investment in ICT start-ups.  Bristish Columbia currently provides the following <a  href="https://www.britishcolumbia.ca/Invest/Doing-Business/Venture-Capital.aspx">tax incentives for venture capital</a>:</p>
<ul>
<li>Corporations that invest in a registered <a  href="http://www.jtst.gov.bc.ca/ICP/VCP/VCC/index.htm" target="_blank">venture capital corporation (VCC)</a> or a registered <a  href="http://www.jtst.gov.bc.ca/ICP/VCP/EligibleBusinessCorp/index.htm" target="_blank">eligible business corporation (EBC)</a> may receive a non-refundable tax credit against British Columbia tax equal to 30 per cent of the investment.</li>
<li>Individuals who take advantage of the program receive <em>refundable</em> tax credits.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/sred-increase-needed-to-boost-ontario-ict-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATA Teleforum on SR&amp;ED Program</title>
		<link>http://srednews.ca/cata-teleforum-on-sred-program/</link>
		<comments>http://srednews.ca/cata-teleforum-on-sred-program/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=381</guid>
		<description><![CDATA[The CATA Alliance will be hosting a teleforum on Thursday, May the 23rd about the latest changes to the SR&#38;ED program.  This teleforum will feature keynote speaker Russ Robers, Senior VP of CATAAlliance.  Topics that will be covered include: Changes &#8230; <a href="http://srednews.ca/cata-teleforum-on-sred-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CATA Alliance will be hosting a teleforum on Thursday, May the 23rd about the latest changes to the SR&amp;ED program.  This teleforum will feature keynote speaker Russ Robers, Senior VP of CATAAlliance.  Topics that will be covered include:</p>
<ul>
<li>Changes to SR&amp;ED announced in the 2012 and 2013 federal budgets.</li>
<li>Changes to the claiming process.</li>
<li>Trends, risks, and challenges.</li>
</ul>
<p>Date: Thursday, May 23rd</p>
<p>Time: 11:00am &#8211; 12:00pm</p>
<p>Format: Conference call with questions and answers</p>
<p>Registration (online): <a  id="page_url" href="http://sredupdate.eventbrite.ca/">http://sredupdate.eventbrite.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/cata-teleforum-on-sred-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Budget Announces Direct Funding for Innovation and New SR&amp;ED Compliance Initiatives</title>
		<link>http://srednews.ca/2013-budget-announces-direct-funding-for-innovation-and-new-sred-compliance-initiatives/</link>
		<comments>http://srednews.ca/2013-budget-announces-direct-funding-for-innovation-and-new-sred-compliance-initiatives/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changes to SR&ED]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=376</guid>
		<description><![CDATA[The following announcements were made as part of the federal government&#8217;s 2013 budget: Funding of $121 million over two years to the National Research Council (NRC) to help the growth of innovative businesses in Canada; Funding of $20 million over &#8230; <a href="http://srednews.ca/2013-budget-announces-direct-funding-for-innovation-and-new-sred-compliance-initiatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following announcements were made as part of the federal government&#8217;s 2013 budget:</p>
<ul>
<li>Funding of $121 million over two years to the National Research Council (NRC) to help the growth of innovative businesses in Canada;</li>
<li>Funding of $20 million over three years, delivered through a new pilot program at NRC- Industrial Research Assistance Program (IRAP), to help small and medium-sized businesses commercialize their research;</li>
<li>Funding of $37 million per year, through granting councils, to strengthen research partnerships between post-secondary institutions and industry.</li>
<li>Funding of $325 million over eight years to Sustainable Development Technology Canada;</li>
<li>Funding of $37 million from 2014-2015 to support genomics research;</li>
<li>Funding of $141 over 2 years to secure the supply of medical isotopes and maintain safe and reliable operations at Atomic Energy of Canada Limited&#8217;s Chalk River operations.</li>
<li>Funding of almost $1 billion over 5 years for the Strategic Aerospace and Defence Initiative (SADI)</li>
<li>Funding of $110 million over 4 years to create an Aerospace Technology Demonstration Program to support large-scale technology projects with cross-industry collaboration.</li>
</ul>
<p>The government made the following announcements in regards to the SR&amp;ED program:</p>
<ul>
<li>The CRA will receive funding of $5 million over two years to allow for more direct contact with first-time claimants;</li>
<li>The CRA will receive funding of $15 million over two years to review SR&amp;ED claims where the risk of non-compliance is perceived to be high and eligibility for the SR&amp;ED program is unlikely;</li>
<li>Following its consultation on contingency fees, the government concluded that contingency fee arrangements do not diminish the benefits of the SR&amp;ED program to claimants. Nonetheless, claimants will be required to indicate whether contingency fees were used and the amount of fees payable. A penalty of $1,000 per SR&amp;ED claim form is also introduced for non-compliance in providing the appropriate information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/2013-budget-announces-direct-funding-for-innovation-and-new-sred-compliance-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming CRA SR&amp;ED Information Seminars</title>
		<link>http://srednews.ca/upcoming-cra-sred-information-seminars/</link>
		<comments>http://srednews.ca/upcoming-cra-sred-information-seminars/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshops/Seminars/Webminars]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=372</guid>
		<description><![CDATA[Hamilton: SR&#38;ED public general information seminars May 15, 2013 Public seminar on SR&#38;ED issues specific to the information technology sector June 19, 2013 Mississauga: SR&#38;ED public general information seminars May 15, 2013 June 12, 2013 SR&#38;ED public seminars on SR&#38;ED &#8230; <a href="http://srednews.ca/upcoming-cra-sred-information-seminars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/cntcts/tshm-eng.html">Hamilton</a>:</p>
<ul>
<li>SR&amp;ED public general information seminars</li>
<ul>
<li>May 15, 2013</li>
</ul>
<li>Public seminar on SR&amp;ED issues specific to the information technology sector</li>
<ul>
<li>June 19, 2013</li>
</ul>
</ul>
<p><a  href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/cntcts/tsms-eng.html">Mississauga</a>:</p>
<ul>
<li>SR&amp;ED public general information seminars</li>
<ul>
<li>May 15, 2013</li>
<li>June 12, 2013</li>
</ul>
<li>SR&amp;ED public seminars on SR&amp;ED financial issues</li>
<ul>
<li>June 25, 2013</li>
</ul>
</ul>
<p><a  href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/cntcts/tstt-eng.html">Ottawa</a>:</p>
<div>
<ul>
<li>SR&amp;ED public general information seminars</li>
<ul>
<li>May 14, 2013</li>
<li>September 17, 2013</li>
<li>October 15, 2013</li>
<li>November 19, 2013</li>
<li>March 18, 2014</li>
</ul>
<li>SR&amp;ED public seminars on SR&amp;ED financial issues</li>
<ul>
<li>October 22, 2013</li>
<li>January 21, 2014</li>
</ul>
</ul>
</div>
<div><span style="font-size: 16px;"><a  href="http://www.cra-arc.gc.ca/txcrdt/sred-rsde/cntcts/tstr-eng.html">Toronto North</a>:</span></div>
<div></div>
<div>
<ul>
<li>SR&amp;ED public general information seminars</li>
<ul>
<li>May 22, 2013</li>
</ul>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/upcoming-cra-sred-information-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Breakfast Session on Changes to SR&amp;ED Program</title>
		<link>http://srednews.ca/montreal-breakfast-session-on-changes-to-sred-program/</link>
		<comments>http://srednews.ca/montreal-breakfast-session-on-changes-to-sred-program/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changes to SR&ED]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=369</guid>
		<description><![CDATA[BDO will be hosting an informative breakfast session to discuss the new SR&#038;ED policies recently proposed by the CRA. Date: Thursday, May 2, 2013 Time: 7:30am to 9:30am Location: BDO Montreal, 1000 De La Gauchetière West, Suite 200; Montreal, QC &#8230; <a href="http://srednews.ca/montreal-breakfast-session-on-changes-to-sred-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BDO will be hosting an informative breakfast session to discuss the new SR&#038;ED policies recently proposed by the CRA.</p>
<p>Date: Thursday, May 2, 2013<br />
Time: 7:30am to 9:30am<br />
Location: BDO Montreal, 1000 De La Gauchetière West, Suite 200; Montreal, QC</p>
<p>To register, contact Marie-Andrée Jodoin at 514 931 0841 ext. 2403 or e-mail her at mjodoin@bdo.ca. </p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/montreal-breakfast-session-on-changes-to-sred-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA Canada Believe Innovation, Commercialization, and Creativity Will be Keys to Economic Productivity</title>
		<link>http://srednews.ca/cma-canada-believe-innovation-commercialization-and-creativity-will-be-keys-to-economic-productivity/</link>
		<comments>http://srednews.ca/cma-canada-believe-innovation-commercialization-and-creativity-will-be-keys-to-economic-productivity/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=365</guid>
		<description><![CDATA[he Society of Management Accountants of Canada (CMA Canada)  agrees with  several new measures in the 2013 federal budget that will improve Canada&#8217;s productivity performance. Given the current climate of fiscal restraint, the CMA welcomes any initiatives that are geared towards: 1. Transforming &#8230; <a href="http://srednews.ca/cma-canada-believe-innovation-commercialization-and-creativity-will-be-keys-to-economic-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>he Society of Management Accountants of Canada (CMA Canada)  agrees with  several new measures in the <a  href="http://www.cma-canada.org/index.cfm/ci_id/21944/la_id/1/document/1/re_id/0">2013 federal budget</a> that will improve Canada&#8217;s productivity performance.</p>
<p>Given the current climate of fiscal restraint, the CMA welcomes any initiatives that are geared towards:</p>
<p>1. Transforming the creativity of Canadians into products &amp; services for the global marketplace.</p>
<p>2. Introducing a training tax credit for communications technology.</p>
<p>3. Making the Accelerated Capital Cost Allowance on machinery and equipment permanent.</p>
<p>4. Investing in basic literacy and numeracy skills.</p>
<p>5. Improving the <a  href="http://www.northbridgeconsultants.com/what-is-sred.php" rel="follow">SR&amp;ED</a> tax credit program.</p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/cma-canada-believe-innovation-commercialization-and-creativity-will-be-keys-to-economic-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SR&amp;ED Enforcement Measures Announced</title>
		<link>http://srednews.ca/new-sred-enforcement-measures-announced/</link>
		<comments>http://srednews.ca/new-sred-enforcement-measures-announced/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changes to SR&ED]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=361</guid>
		<description><![CDATA[The 2013 federal budget has announced new compliance measures to monitor the advice provided by SR&#38;ED practitioners.  The following measures were proposed by the federal budget: The Business Number of each SR&#38;ED practitioner will be required with each SR&#38;ED claim, &#8230; <a href="http://srednews.ca/new-sred-enforcement-measures-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2013 federal budget has announced <a  href="http://www.cra-arc.gc.ca/gncy/bdgt/2013/qa10-eng.html">new compliance measures</a> to monitor the advice provided by SR&amp;ED practitioners.  The following measures were proposed by the federal budget:</p>
<ol>
<li>The Business Number of each SR&amp;ED practitioner will be required with each SR&amp;ED claim, along with details regarding the relevant billing arrangement</li>
<li>A new $1,000 penalty will be levied in situations when information regarding third parties that assisted with claim preparation is missing, incomplete, or inaccurate.  The taxpayer and the SR&amp;ED practitioner may be held jointly liable for the penalty.</li>
</ol>
<p>It is anticipated that the CRA will target the claims of taxpayers which have been prepared with the assistance of SR&amp;ED practitioners that have been identified as advocating aggressive filing positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/new-sred-enforcement-measures-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction of SR&amp;ED May Have Negative Impact on Oilsands Cleanup</title>
		<link>http://srednews.ca/reduction-of-sred-may-have-negative-impact-on-oilsands-cleanup/</link>
		<comments>http://srednews.ca/reduction-of-sred-may-have-negative-impact-on-oilsands-cleanup/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changes to SR&ED]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[CAPP]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Gradek Energy]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=359</guid>
		<description><![CDATA[According to a report by Geoff Dembicki of the TheTyee.ca, the cuts of SR&#38;ED tax credits will erode the ability of fossil fuel producers to reduce their environmental footprint.  Bob Bleaney of the Canadian Association of Petroleum Producers (CAPP) reasons &#8230; <a href="http://srednews.ca/reduction-of-sred-may-have-negative-impact-on-oilsands-cleanup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report by Geoff Dembicki of the <a  href="http://thetyee.ca/News/2013/03/15/Restore-Subsidies-for-Innovation/">TheTyee.ca</a>, the cuts of SR&amp;ED tax credits will erode the ability of fossil fuel producers to reduce their environmental footprint.  Bob Bleaney of the Canadian Association of Petroleum Producers (CAPP) reasons that oil and gas producers need to continuously improve on environmental and social performance.</p>
<p>In 2007, the federal government provided approximately $305 million worth of tax credits to oil, gas, and mining companies to offset costs related to technology and innovation.  However, the 2012 federal budget has trimmed its support for the SR&amp;ED program, and once these cuts take effect in 2014, (1) the basic refund rate will be reduced from 20 percent to 15 percent, and (2) oil and gas companies will no longer be able to claim SR&amp;ED on capital expenditures.</p>
<p>Finance Minister Jim Flaherty has admitted that a leaner SR&amp;ED tax credit program is not popular with large businesses who conduct research and development in Canada.  However, Flaherty dismisses suggestions that SR&amp;ED cuts could seriously undermine innovation in Canada.</p>
<p>Gradek Energy, a small Montreal-based cleantech firm disagrees with Flaherty.  President Thomas Gradek believes that the SR&amp;ED cutbacks could increase the cost of large scale projects substantially.  Without the SR&amp;ED program subsidy, pilot projects related to cleaner oilsands will no longer be economically viable.  And without these pilot projects, the expenditures related to a large commercial scale deployment could cost up to 20 times more.</p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/reduction-of-sred-may-have-negative-impact-on-oilsands-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NorthBridge Winter 2012 Newsletter &#8211; Raising and Allocating Financing For Growth</title>
		<link>http://srednews.ca/northbridge-winter-2012-newsletter-raising-and-allocating-financing-for-growth/</link>
		<comments>http://srednews.ca/northbridge-winter-2012-newsletter-raising-and-allocating-financing-for-growth/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=356</guid>
		<description><![CDATA[Government funding solutions dramatically reduce the risk associated with expansion by allowing companies to make more substantial investments with increased return opportunity, which the company may not have been able to fund on its own. This can translate into machinery &#8230; <a href="http://srednews.ca/northbridge-winter-2012-newsletter-raising-and-allocating-financing-for-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Government funding solutions dramatically reduce the risk associated with expansion by allowing companies to make more substantial investments with increased return opportunity, which the company may not have been able to fund on its own. This can translate into machinery with increased production efficiency, infrastructure with reduced costs of maintenance, or promotional materials with increased marketing influence&#8230;</p>
<p>[ <a  href="http://www.northbridgeconsultants.com/newsletters/winter2013/raising-and-allocating-financing-for-growth.php" rel="follow">Read More</a> ]</p>
<p>More from the Winter 2012 <a  href="http://www.northbridgeconsultants.com/newsletters/winter2013/raising-and-allocating-financing-for-growth.php" rel="follow">issue</a>:</p>
<ul>
<li><a  href="http://www.northbridgeconsultants.com/newsletters/winter2013/support-your-next-capital-acquisition-with-government-grants.php" rel="follow">Support Your Next Capital Acquisition With Government Grants</a></li>
<li><a  href="http://www.northbridgeconsultants.com/newsletters/winter2013/new-sred-policies-released-by-cra.php" rel="follow">New SR&amp;ED Policies Released By CRA</a></li>
<li><a  href="http://www.northbridgeconsultants.com/newsletters/winter2013/sred-appeal-ruled-in-airmaxs-favour.php" rel="follow">SR&amp;ED Appeal Ruled In Airmax&#8217;s Favour</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/northbridge-winter-2012-newsletter-raising-and-allocating-financing-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Party Leader Argues that Canada Needs to Invest in Innovation and the Clean-Tech Sector</title>
		<link>http://srednews.ca/green-party-leader-argues-that-canada-needs-to-invest-in-innovation-and-the-clean-tech-sector/</link>
		<comments>http://srednews.ca/green-party-leader-argues-that-canada-needs-to-invest-in-innovation-and-the-clean-tech-sector/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 21:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changes to SR&ED]]></category>
		<category><![CDATA[2012 budget]]></category>
		<category><![CDATA[Alberta deficit]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean tech]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[Green Party]]></category>

		<guid isPermaLink="false">http://srednews.ca/?p=353</guid>
		<description><![CDATA[Environmentalists, such as Elizabeth May of the Green Party, argue that investment into oilsands development should be instead be allocated to innovation in the clean-tech sector. May suggests that growth in the clean-tech sector helps to achieve both economic goals &#8230; <a href="http://srednews.ca/green-party-leader-argues-that-canada-needs-to-invest-in-innovation-and-the-clean-tech-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmentalists, such as <a  href="http://www.digitaljournal.com/article/345049">Elizabeth May of the Green Party</a>, argue that investment into oilsands development should be instead be allocated to innovation in the clean-tech sector. May suggests that growth in the clean-tech sector helps to achieve both economic goals and environmental goals.</p>
<p>Canadian politicians have long supported the oilsands throughout its ups and downs, which has resulted in the recent Alberta budget crisis. The Redford Alberta government is expected to run a $4 billion deficit due to declining oil revenues.</p>
<p>May also points out that Canada&#8217;s policy response in the March 2012 budget was met with widespread skepticism. During this budget, the SR&amp;ED program was overhauled &#8211; funding was taken away from the SR&amp;ED program and made available for direct grants. The &#8220;picking of winners&#8221; by government has an empirically lousy record.</p>
<p>May believes that as long as Canada&#8217;s policies continue to stress the non-renewable resource sector, Canada will continue to under-perform globally in the commercialization of new research and development technologies. Canada needs to devise a strategy that (1) invests more in innovation, and (2) is decoupled from non-renewable resources via further investments in green energy technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://srednews.ca/green-party-leader-argues-that-canada-needs-to-invest-in-innovation-and-the-clean-tech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
